Overview
A residential complex with apartments
Levels: G+2P+9
For sale 60 units:
1 BR - from 949 000 AED / 698.43 sq.ft
2 BR - from 1 300 000 AED / 990.58 sq.ft
3 BR - from 2 400 000 AED / 2019.75 sq.ft
3 BR Duplex - from 3 100 000 AED / 2688.96 sq.ft
- a set of lifestyle amenities
Payment plan: 50/50
The launch date and detailed information will be announced later
Project Info
-
Handover 2027-06-30
-
Resale NOC 30
-
Service Charge 15
-
Size 698.43-2,688.96 SqFt
-
Project Type Apartments
Units Plans
Name | Bedrooms | Bathrooms | Price | Show More | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 BR | 949,000AED to 949,000AED | |||||||||||||
|
||||||||||||||
2 BR | 1,300,000AED to 1,300,000AED | |||||||||||||
|
||||||||||||||
3 BR | 2,400,000AED to 3,100,000AED | |||||||||||||
|
Payment Methods
Bank Check
Cash
Bank Transfer
Credit Card
Crypto
Payment Plans
Name | Description | Show More | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Payment Plan |
No Post Handover |
|||||||||||||
|
Gate Royale Residences - Review(s)
0 Reviews
Write a Review