Overview
A residential complex with fully furnished apartments
For sale:
1 BR — from 1 790 000 AED / 827 – 954 sq. ft.
2 BR — from 2 460 000 AED / 1 189 – 1 783 sq. ft.
3 BR — from 4 040 000 AED / 1 721 – 2 721 sq. ft.
4 BR — from 6 720 000 AED / 2 361 – 2 536 sq. ft.
Payment plan: 60/40
The launch date and detailed information will be announced later
Project Info
-
Handover 2028-03-01
-
Resale NOC 40
-
Service Charge 19
-
Size 827-2,721 SqFt
-
Project Type Apartments
Units Plans
| Name | Bedrooms | Bathrooms | Price | Show More | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 BR | 1,790,000AED to 1,790,000AED | |||||||||||||
|
||||||||||||||
| 2 BR | 2,460,000AED to 2,460,000AED | |||||||||||||
|
||||||||||||||
| 3 BR | 4,040,000AED to 4,040,000AED | |||||||||||||
|
||||||||||||||
| 4 BR | 6,720,000AED to 6,720,000AED | |||||||||||||
|
||||||||||||||
Payment Methods
Bank Check
Cash
Bank Transfer
Credit Card
Crypto